KRY -40°C ~ +100°C
- Temperature Control Range: -40°C ~ +100°C
- Temperature Control Accuracy: ± 0.5 °C
- Siemens PLC Control Screen And Color Touch Screen
Note: Both Air Cooled And Water Cooled Are Available. Explosion Proof Cabinet Can Be Customized.
Phone: +86-18806176058
Search Search all
Note: Both Air Cooled And Water Cooled Are Available. Explosion Proof Cabinet Can Be Customized.
The liquid refrigerant in the evaporator of the unit is exchanged with the circulating air in the interior of the tank. The temperature rises from liquid to gas, and is sucked into the suction port of the compressor. The high-temperature and high-pressure refrigerant gas after compression by the compressor passes through The oil separator separates the refrigerating machine oil carried in the compression process, and then enters the condenser, and exchanges heat with ambient air or cooling water to change from high temperature and high pressure gas to high pressure normal temperature liquid. The high-pressure normal temperature refrigerant liquid is dried by a filter and then throttled and depressurized by an expansion valve, that is, from a high-pressure liquid to a low-pressure liquid. The low-pressure liquid (lower boiling point) enters the evaporator of the unit, and the cooling air is brought to the inside of the tank through the circulating air to achieve refrigeration.
The anti-freeze solution is injected into the 80L pressure vessel, and the fully closed circulation system is adopted. This avoids the opportunity for the antifreeze to contact with the outside air and ensures the condensation of the water. After the expansion tank is protected by nitrogen, the temperature range of the heat transfer liquid is also broadened because its boiling point is increased. In addition, oxidation of the thermally conductive liquid in contact with oxygen in the environment is also avoided, thereby extending the useful life of the thermally conductive liquid.
Model | KRY-455 | KRY-475 | KRY-4A10 | KRY-4A15 | KRY-4A25 | KRY-4A38W | KRY-4A60W | |
KRY-455W | KRY-475W | KRY-4A10W | KRY-4A15W | KRY-4A25W | ||||
Temp Range | -40℃~+100℃ | |||||||
Temperature control precision | ±0.5℃ | |||||||
Temperature feedback | Pt100 | |||||||
Temperature display | 0.01k | |||||||
Flow rate output | 1~20 L/min | 1~25 L/min | 1~25 L/min | 1~40 L/min | 1~40 L/min | 1~40 L/min | 1~40 L/min | |
Flow description | / | When the temp. is below -30℃, | When the temp. is below-30℃, | |||||
the maximum flow rate is 25L/min. | the maximum flow rate is 30L/min. | |||||||
Flow rate accuracy | ±0.2 L/min | ±0.2 L/min | ±0.2 L/min | ±0.2 L/min | ±0.2 L/min | ±0.2 L/min | ±0.2L/min | |
Pressure display | Adopt the Jeffron pressure sensor, the touch screen display the pressure, can carry on the pressure control adjustment. | |||||||
Heating power | 5.5kW | 7.5kW | 10kW | 15kW | 25kW | 38kW | 60kW | |
Cooling Capacity | 100℃ | 5.5kW | 7.5kW | 10kW | 15kW | 25kW | 38kW | 60kW |
20℃ | 5.5kW | 7.5kW | 10kW | 15kW | 25kW | 38kW | 60kW | |
0℃ | 5.5kW | 7.5kW | 10kW | 15kW | 25kW | 38kW | 60kW | |
-20℃ | 2.8kW | 4.5kW | 6kW | 10kW | 16kW | 25kW | 35kW | |
-35℃ | 1.2kW | 1.8kW | 2.5kW | 4kW | 6.5kW | 10kW | 15kW | |
Compression | Emerson Valley Wheel Compressor | |||||||
Expansion valve/solenoid valve | Electronic expansion valve | |||||||
Oil distributor | Emerson | |||||||
Dry filter, Pressure control | Danfoss | |||||||
Evaporator | plate heat exchanger | |||||||
Input,Display | Siemens 7-inch color touch screen \ Siemens s7-1200 PLC controller | |||||||
Program edit | 10 procedures may be prepared, each of which may be composed of 40 steps | |||||||
Communication | CAN communication bus | |||||||
Safety protection | Self-diagnosis function; freezer overload protection; high pressure pressure switch, overload relay, thermal protection device, low liquid level protection, high temperature protection, sensor fault protection, etc. | |||||||
Closed circulation | The whole system is a fully enclosed system. There is no oil mist at high temperature, and low temperature does not absorb moisture in the air. The system does not increase the pressure due to high temperature during operation, and the heat medium is automatically replenished at low temperature. | |||||||
system | ||||||||
refrigerant | R404A/ R507C | |||||||
Connection size | ZG3/4 | ZG3/4 | ZG3/4 | ZG3/4 | ZG3/4 | ZG3/4 | ZG3/4 | |
Cooling water@25C | 1900L/H | 2500L/H | 3000L/H | 4000L/H | 6000L/H | 9000L/H | 15000L/H | |
Condenser(W) | Tube type heat exchanger (Paris/Shenshi) | |||||||
Condenser(A) | Copper tube aluminum finned heat exchanger (upward wind) | |||||||
Power 380V50HZ | 10kW max | 14kW max | 17kW max | 25kW max | 38kW max | 58kW max | 84kW max | |
Dimension cm | 55*100*175 | 55*100*175 | 70*100*175 | 80*120*185 | 100*150*185 | 100*150*185 | 200*145*205 | |
Weight (water cooling) | 250kg | 280kg | 320kg | 360kg | 620kg | 890kg | 1300kg | |
Optional | 220V 60HZ Three phase 400V 50HZ Three phase 440V 60HZ Three phase | |||||||
Optional | Extend to -40~+135℃ | |||||||
Optional | Higher precision control of temperature, flow and pressure | |||||||
Optional | Automatic antifreeze filling system | |||||||
Optional | Automatic antifreeze filling system |
Model | KRY-455 | KRY-475 | KRY-4A10 | KRY-4A15 | KRY-4A25 | KRY-4A38W | KRY-4A60W | |
KRY-455W | KRY-475W | KRY-4A10W | KRY-4A15W | KRY-4A25W | ||||
Temp Range | -40℃~+100℃ | |||||||
Temperature control precision | ±0.5℃ | |||||||
Temperature feedback | Pt100 | |||||||
Temperature display | 0.01k | |||||||
Flow rate output | 1~20 L/min | 1~25 L/min | 1~25 L/min | 1~40 L/min | 1~40 L/min | 1~40 L/min | 1~40 L/min | |
Flow description | / | When the temp. is below -30℃, | When the temp. is below-30℃, | |||||
the maximum flow rate is 25L/min. | the maximum flow rate is 30L/min. | |||||||
Flow rate accuracy | ±0.2 L/min | ±0.2 L/min | ±0.2 L/min | ±0.2 L/min | ±0.2 L/min | ±0.2 L/min | ±0.2L/min | |
Pressure display | Adopt the Jeffron pressure sensor, the touch screen display the pressure, can carry on the pressure control adjustment. | |||||||
Heating power | 5.5kW | 7.5kW | 10kW | 15kW | 25kW | 38kW | 60kW | |
Cooling Capacity | 100℃ | 5.5kW | 7.5kW | 10kW | 15kW | 25kW | 38kW | 60kW |
20℃ | 5.5kW | 7.5kW | 10kW | 15kW | 25kW | 38kW | 60kW | |
0℃ | 5.5kW | 7.5kW | 10kW | 15kW | 25kW | 38kW | 60kW | |
-20℃ | 2.8kW | 4.5kW | 6kW | 10kW | 16kW | 25kW | 35kW | |
-35℃ | 1.2kW | 1.8kW | 2.5kW | 4kW | 6.5kW | 10kW | 15kW | |
Compression | Emerson Valley Wheel Compressor | |||||||
Expansion valve/solenoid valve | Electronic expansion valve | |||||||
Oil distributor | Emerson | |||||||
Dry filter, Pressure control | Danfoss | |||||||
Evaporator | plate heat exchanger | |||||||
Input,Display | Siemens 7-inch color touch screen \ Siemens s7-1200 PLC controller | |||||||
Program edit | 10 procedures may be prepared, each of which may be composed of 40 steps | |||||||
Communication | CAN communication bus | |||||||
Safety protection | Self-diagnosis function; freezer overload protection; high pressure pressure switch, overload relay, thermal protection device, low liquid level protection, high temperature protection, sensor fault protection, etc. | |||||||
Closed circulation | The whole system is a fully enclosed system. There is no oil mist at high temperature, and low temperature does not absorb moisture in the air. The system does not increase the pressure due to high temperature during operation, and the heat medium is automatically replenished at low temperature. | |||||||
system | ||||||||
refrigerant | R404A/ R507C | |||||||
Connection size | ZG3/4 | ZG3/4 | ZG3/4 | ZG3/4 | ZG3/4 | ZG3/4 | ZG3/4 | |
Cooling water@25C | 1900L/H | 2500L/H | 3000L/H | 4000L/H | 6000L/H | 9000L/H | 15000L/H | |
Condenser(W) | Tube type heat exchanger (Paris/Shenshi) | |||||||
Condenser(A) | Copper tube aluminum finned heat exchanger (upward wind) | |||||||
Power 380V50HZ | 10kW max | 14kW max | 17kW max | 25kW max | 38kW max | 58kW max | 84kW max | |
Dimension cm | 55*100*175 | 55*100*175 | 70*100*175 | 80*120*185 | 100*150*185 | 100*150*185 | 200*145*205 | |
Weight (water cooling) | 250kg | 280kg | 320kg | 360kg | 620kg | 890kg | 1300kg | |
Optional | 220V 60HZ Three phase 400V 50HZ Three phase 440V 60HZ Three phase | |||||||
Optional | Extend to -40~+135℃ | |||||||
Optional | Higher precision control of temperature, flow and pressure | |||||||
Optional | Automatic antifreeze filling system | |||||||
Optional | Automatic antifreeze filling system |
Copyright information belongs to lneya-online.com, please contact email for details: lilia@lneya.com
Or scan the WhatsApp or WeChat QR code below to contact us.
WhatsAPP WeChat