KRY 0°C ~ +100°C
- Temperature Control Range: 0°C ~ +100°C
- Temperature Control Accuracy: ± 0.5 °C
- Siemens PLC Control Screen And Color Touch Screen
Note: Both Air Cooled And Water Cooled Are Available. Explosion Proof Cabinet Can Be Customized.
Phone: +86-18806176058
Search Search all
Note: Both Air Cooled And Water Cooled Are Available. Explosion Proof Cabinet Can Be Customized.
The liquid refrigerant in the evaporator of the unit is exchanged with the circulating air in the interior of the tank. The temperature rises from liquid to gas, and is sucked into the suction port of the compressor. The high-temperature and high-pressure refrigerant gas after compression by the compressor passes through The oil separator separates the refrigerating machine oil carried in the compression process, and then enters the condenser, and exchanges heat with ambient air or cooling water to change from high temperature and high pressure gas to high pressure normal temperature liquid. The high-pressure normal temperature refrigerant liquid is dried by a filter and then throttled and depressurized by an expansion valve, that is, from a high-pressure liquid to a low-pressure liquid. The low-pressure liquid (lower boiling point) enters the evaporator of the unit, and the cooling air is brought to the inside of the tank through the circulating air to achieve refrigeration.
The anti-freeze solution is injected into the 80L pressure vessel, and the fully closed circulation system is adopted. This avoids the opportunity for the antifreeze to contact with the outside air and ensures the condensation of the water. After the expansion tank is protected by nitrogen, the temperature range of the heat transfer liquid is also broadened because its boiling point is increased. In addition, oxidation of the thermally conductive liquid in contact with oxygen in the environment is also avoided, thereby extending the useful life of the thermally conductive liquid.
Model | KRY-25 | KRY-55 | KRY-75 | KRY-A10 | KRY-A15 | KRY-A25 | KRY-A38W | KRY-A60W | |
KRY-A15W | KRY-A25W | ||||||||
Temp. Range | 0℃~+100℃ | ||||||||
Temp. control precision | ±0.5℃ | ±0.5℃ | ±0.5℃ | ±0.5℃ | ±0.5℃ | ±0.5℃ | ±0.5℃ | ±0.5℃ | |
Temp. feedback | Pt100 | Pt100 | Pt100 | Pt100 | Pt100 | Pt100 | Pt100 | Pt100 | |
Temp. display | 0.01k | 0.01k | 0.01k | 0.01k | 0.01k | 0.01k | 0.01k | 0.01k | |
Flow rate output | 2~20 L/min | 2~25 L/min | 2~25 L/min | 2~25 L/min | 2~25 L/min | 2~25 L/min | 5~50 L/min | 5~50 L/min | |
Flow rate accuracy | ±0.2 L/min | ±0.2 L/min | ±0.2 L/min | ±0.2 L/min | ±0.2 L/min | ±0.2 L/min | ±0.2 L/min | ±0.2 L/min | |
Pressure display | Adopt the Jeffron pressure sensor, the touch screen display the pressure, can carry on the pressure control adjustment. | ||||||||
Heating power | 2.5kW | 5.5kW | 7.5kW | 10kW | 15kW | 15kW | 25kW | 38kW | |
cooling capacity | 100℃ | 2.5kW | 5.5kW | 7.5kW | 10kW | 15kW | 25kW | 38kW | 60kW |
20℃ | 2.5kW | 5.5kW | 7.5kW | 10kW | 15kW | 25kW | 38kW | 60kW | |
5℃ | 1.8kW | 3.8kW | 5.2kW | 7kW | 11kW | 18kW | 27kW | 42kW | |
compression | Panasonic / Hitachi / Mitsubishi / Emerson Valley Wheel Compressor | ||||||||
expansion | Electronic expansion valve | ||||||||
oil distributor | Emerson | ||||||||
Dry filter, Pressure | Emerson/Danfoss | ||||||||
Evaporator | plate heat exchanger | ||||||||
input, Display | 7 inch color touch screen \ Siemens S7-1200 PLC | ||||||||
program edit | 10 programs can be prepared, each program can be prepared 20 steps | ||||||||
Communication | CAN communications bus | ||||||||
Safety protection | With self-diagnosis function; Refrigerator overload protection; High pressure switch, overload relay, thermal protection | ||||||||
device, low liquid level protection, high temperature protection, sensor fault protection and other safety functions | |||||||||
is it a fully closed system | The whole system is a fully closed system, there will be no oil mist at high temperature, and the water in the air will not be absorbed at low temperature. The system will not increase the pressure due to high temperature in operation, and the thermal conduction medium will be automatically supplemented at low temperature. | ||||||||
refrigerant | R404A/ R507C export adopt R448A | ||||||||
Flow sensor | German brand flowmeter | ||||||||
Connection size | ZG3/4 | ZG3/4 | ZG3/4 | ZG3/4 | ZG3/4 | ZG3/4 | ZG3/4 | ZG3/4 | |
Cooling water at 25C° | 3200L/H | 6000L/H | 9000L/H | 15000L/H | |||||
Condenser(W) | Tube type heat exchanger (Paris/Shenshi) | ||||||||
Condenser(A) | Copper tube aluminum finned heat exchanger (upward wind) | ||||||||
Power 380V50HZ | 4.5kW220V | 8.5kW | 11.5kW | 16kW | 18kW | 28kW | 40kW | 61kW | |
Dimension (W) cm | 80*120*185 | 80*120*185 | 100*150*185 | 145*205*205 | |||||
Dimension (A)cm | 45*85*130 | 55*95*175 | 55*95*175 | 70*100*175 | 80*120*185 | 100*150*185 | |||
Weight | 220kg | 250kg | 280kg | 320kg | 360kg | 620kg | 890kg | 1300KG | |
Optional | 220V 60HZ three phase 460V 60HZ three phase | ||||||||
Optional | Higher precision control of temperature, flow and pressure | ||||||||
Optional | Automatic antifreeze filling system | ||||||||
Optional | Automatic liquid recovery system |
Model | KRY-25 | KRY-55 | KRY-75 | KRY-A10 | KRY-A15 | KRY-A25 | KRY-A38W | KRY-A60W | |
KRY-A15W | KRY-A25W | ||||||||
Temp. Range | 0℃~+100℃ | ||||||||
Temp. control precision | ±0.5℃ | ±0.5℃ | ±0.5℃ | ±0.5℃ | ±0.5℃ | ±0.5℃ | ±0.5℃ | ±0.5℃ | |
Temp. feedback | Pt100 | Pt100 | Pt100 | Pt100 | Pt100 | Pt100 | Pt100 | Pt100 | |
Temp. display | 0.01k | 0.01k | 0.01k | 0.01k | 0.01k | 0.01k | 0.01k | 0.01k | |
Flow rate output | 2~20 L/min | 2~25 L/min | 2~25 L/min | 2~25 L/min | 2~25 L/min | 2~25 L/min | 5~50 L/min | 5~50 L/min | |
Flow rate accuracy | ±0.2 L/min | ±0.2 L/min | ±0.2 L/min | ±0.2 L/min | ±0.2 L/min | ±0.2 L/min | ±0.2 L/min | ±0.2 L/min | |
Pressure display | Adopt the Jeffron pressure sensor, the touch screen display the pressure, can carry on the pressure control adjustment. | ||||||||
Heating power | 2.5kW | 5.5kW | 7.5kW | 10kW | 15kW | 15kW | 25kW | 38kW | |
cooling capacity | 100℃ | 2.5kW | 5.5kW | 7.5kW | 10kW | 15kW | 25kW | 38kW | 60kW |
20℃ | 2.5kW | 5.5kW | 7.5kW | 10kW | 15kW | 25kW | 38kW | 60kW | |
5℃ | 1.8kW | 3.8kW | 5.2kW | 7kW | 11kW | 18kW | 27kW | 42kW | |
compression | Panasonic / Hitachi / Mitsubishi / Emerson Valley Wheel Compressor | ||||||||
expansion | Electronic expansion valve | ||||||||
oil distributor | Emerson | ||||||||
Dry filter, Pressure | Emerson/Danfoss | ||||||||
Evaporator | plate heat exchanger | ||||||||
input, Display | 7 inch color touch screen \ Siemens S7-1200 PLC | ||||||||
program edit | 10 programs can be prepared, each program can be prepared 20 steps | ||||||||
Communication | CAN communications bus | ||||||||
Safety protection | With self-diagnosis function; Refrigerator overload protection; High pressure switch, overload relay, thermal protection | ||||||||
device, low liquid level protection, high temperature protection, sensor fault protection and other safety functions | |||||||||
is it a fully closed system | The whole system is a fully closed system, there will be no oil mist at high temperature, and the water in the air will not be absorbed at low temperature. The system will not increase the pressure due to high temperature in operation, and the thermal conduction medium will be automatically supplemented at low temperature. | ||||||||
refrigerant | R404A/ R507C export adopt R448A | ||||||||
Flow sensor | German brand flowmeter | ||||||||
Connection size | ZG3/4 | ZG3/4 | ZG3/4 | ZG3/4 | ZG3/4 | ZG3/4 | ZG3/4 | ZG3/4 | |
Cooling water at 25C° | 3200L/H | 6000L/H | 9000L/H | 15000L/H | |||||
Condenser(W) | Tube type heat exchanger (Paris/Shenshi) | ||||||||
Condenser(A) | Copper tube aluminum finned heat exchanger (upward wind) | ||||||||
Power 380V50HZ | 4.5kW220V | 8.5kW | 11.5kW | 16kW | 18kW | 28kW | 40kW | 61kW | |
Dimension (W) cm | 80*120*185 | 80*120*185 | 100*150*185 | 145*205*205 | |||||
Dimension (A)cm | 45*85*130 | 55*95*175 | 55*95*175 | 70*100*175 | 80*120*185 | 100*150*185 | |||
Weight | 220kg | 250kg | 280kg | 320kg | 360kg | 620kg | 890kg | 1300KG | |
Optional | 220V 60HZ three phase 460V 60HZ three phase | ||||||||
Optional | Higher precision control of temperature, flow and pressure | ||||||||
Optional | Automatic antifreeze filling system | ||||||||
Optional | Automatic liquid recovery system |
Copyright information belongs to lneya-online.com, please contact email for details: lilia@lneya.com
Or scan the WhatsApp or WeChat QR code below to contact us.
WhatsAPP WeChat