Two-box Impact Test Chamber
- Thermal shock test chamber
- Comprehensive energy saving is more than 35%.
Contact us today to get the latest discount price!
Correo electrónico: Lilia@lneya.com WhatsApp: +86 17851209193
WhatsApp / WeChat
Buscar en Buscar todos
Contact us today to get the latest discount price!
Correo electrónico: Lilia@lneya.com WhatsApp: +86 17851209193
WhatsApp / WeChat
The test basket of the two-chamber hot and cold shock test chamber is mobile when conducting high and low temperature shock tests. The high and low temperature shock conversion is mainly completed by moving the test basket up and down in the high temperature zone and the low temperature zone. The two-chamber type has a shorter shock recovery time than the three-chamber type.
Two-box impact test chamber | |||
Modelo | GD-200-2-B-CJ | GD-400-2-B-CJ | |
Inner box size (W*H*D)cm | 60*60*60 | 90*65*70 | |
Shock temperature range | Low temperature | -40~0℃ | |
High temperature | +60~+150℃ | ||
Preheating zone heating rate | (no load) 5℃/min (10~25℃ can be customized) | ||
Precooling zone cooling rate | (no load) 2℃/min (5~25℃ can be customized) | ||
Precooling area precooling range | -10~-55℃ | ||
Preheating range of preheating zone | +60~+180℃ | ||
Dwell time | ≥30min | ||
Recovery time | ≤5min Recover to within ±2℃ | ||
Temperature fluctuation | ≤1℃ | ||
Dwell time | ≥30min | ||
Conversion time | ≤10S | ||
Window size (cm) | 300*450 | ||
Refrigerante | R404A/R23 | ||
Calentador | Electric heating | ||
Air-cooled condenser | Fin heat exchanger | ||
Water-cooled condenser | Jacket/shell and tube heat exchanger | ||
Air circulation | Extended shaft motor, stainless steel centrifugal fan blades | ||
Método de refrigeración | Cascade Refrigeration | ||
Compresor | Brand inverter compressor | ||
Control method | Segmented fuzzy PID algorithm control | ||
Communication protocol interface | TCP/RS485 (CAN can be customized) | ||
Panel de control | 7-inch color touch screen, temperature curve display\EXCEL data export | ||
Sensor | PT100A grade platinum resistor | ||
Protective devices | Heater dual temperature protection, refrigeration system protection and electrical overcurrent and overload protection, etc. | ||
Outer box size (W*H*D)cm | 149*219*257 | 179*239*257 | |
Alimentación | 380V 50HZ | ||
Insulation material | Glass fiber wool & polyurethane | ||
Inner box material | SUS304 stainless steel | ||
Outer box material | Cold rolled steel plate + plastic spraying | ||
Execution meets standards | GB/T 2423.1、GB/T 2423.2、GJB 150.3A、GJB 150.4A、GB/T 5170 |
La información sobre derechos de autor pertenece a lneya-online.com, por favor contacte por correo electrónico para más detalles: lilia@lneya.com
O escanee el código QR de WhatsApp o WeChat que aparece a continuación para ponerse en contacto con nosotros.
WhatsAPP WeChat