Model | GD-1100-B2-GYZ GD-1100-B2-GYZW | GD-1100-C1-GYZ GD-1100-C1-GYZW | GD-1100-C2-GYZ GD-1100-C2-GYZW | GD-1100-D1-GYZ GD-1100-D1-GYZW | GD-1100-E1-GYZ GD-1100-E1-GYZW |
Effective volume | 1100L | 1100L | 1100L | 1100L | 1100L |
Liner size cm | 90*100*125 | 90*100*125 | 90*100*125 | 90*100*125 | 90*100*125 |
Temperature range | -65℃~-35℃ | -80℃~-50℃ | -100℃~-70℃ | -120℃~-90℃ | -150℃~-110℃ |
Temperature control accuracy | Within the controllable temperature range ±0.5℃ |
Carrying capacity | 350kg Other load capacities can be customized |
Refrigeration capacity | No-load, cool down from room temperature 25 degrees to (minimum temperature setting value + 10 degrees) for about 1 hour |
Temperature uniformity | Within ±2℃ |
Door opening method | Side door, double-layer door design, automatic shut-off of circulating fan when the outer door is opened |
Evaporator | Electrophoresis copper tube aluminum fin |
Compressor | Emerson Copeland scroll compressor, Carlisle semi-hermetic piston compressor |
Controller | Programmable PLC controller, 7-inch touch screen |
Safety protection | With self-diagnosis function; refrigerator overload protection; high and low pressure sensors, overload relays, thermal protection devices and other safety functions; pressure balance design to ensure smooth door opening |
Data recording | Temperature curve record, USB data export, format is Excel table, fault record |
Defrost function | Timed defrosting can be set |
Insulation layer | 150mm | 150mm | 150mm | 200mm | 200mm |
Polyurethane foam secondary foam + FIR board |
Refrigerant | R404A R23 | R404A R23 | Mixed refrigerant 1 | Mixed refrigerant 2 | Mixed refrigerant 3 |
Material | Liner SUS304 Shell Cold rolled steel spray RAL7035 |
Refrigeration components | Condenser, plate heat exchanger, oil separator, pressure sensor, temperature sensor, filter drier, electronic expansion valve, gas-liquid separator, sight glass, inverter, etc. are all from well-known brands. |
Case size | 120*235*170 | 120*235*170 | 120*235*170 | 130*250*180 | 130*250*180 |
Power supply | 400V 50HZ |
| Other sizes and loads can be customized |