Two-box Test Chamber
- Used for testing different types of power batteries.
- Equipped with different levels of safety protection functions.
Contact us today to get the latest discount price!
이메일: Lilia@lneya.com WhatsApp: +86 17851209193
WhatsApp / 위챗
전화: +86-18806176058
검색 모두 검색
Contact us today to get the latest discount price!
이메일: Lilia@lneya.com WhatsApp: +86 17851209193
WhatsApp / 위챗
This battery test chamber is specially designed for testing different types of power batteries. Based on the standard environmental chamber, it is equipped with safety protection functions according to different severity levels to ensure the safety of personnel, property and equipment to the greatest extent.
Two-box test chamber | ||
모델 | GD-300-2-B1-LX | |
Inner box size (W*H*D)cm | Upper cavity (cm) | 85*60*60 |
Lower cavity (cm) | 85*60*60 | |
온도 범위 | -40℃~100℃ (-70℃ can be customized) | |
난방 속도 | (No load) (+20~150℃) 1℃/min (5~25℃ can be customized) | |
냉각 속도 | (No load) (+20~-40℃) 1℃/min (5~25℃ can be customized) | |
Temperature uniformity | ≤±1℃ (no load) | |
Temperature fluctuation | ≤±0.5℃ | |
온도 정확도 | ≤±0.1℃ | |
Window size (cm) | 300*450 | |
냉매 | R404A | |
Test hole | φ100mm×1 | |
히터 | Electric heating | |
Air-cooled condenser | Fin heat exchanger | |
Water-cooled condenser | Plate/jacket/shell and tube heat exchanger | |
Air circulation | Extended shaft motor, stainless steel centrifugal fan blades | |
냉각 방법 | Single stage refrigeration | |
압축기 | Brand inverter compressor | |
Control method | Segmented fuzzy PID algorithm control | |
Communication protocol interface | TCP/RS485 (CAN can be customized) | |
조작 패널 | 7-inch color touch screen, temperature curve display\EXCEL data export | |
Sensor | PT100A grade platinum resistor | |
Protective devices | Heater dual temperature protection, refrigeration system protection and electrical overcurrent and overload protection, etc. | |
Outer box size (W*H*D)cm | 111*195*172 | |
전원 공급 장치 | 380V 50HZ | |
Insulation material | Glass fiber wool & polyurethane | |
Inner box material | SUS304 stainless steel | |
Outer box material | Cold rolled steel plate + plastic spraying | |
Execution meets standards | GB/T 2423.1;GB/T 2423.2;GB/T 2423.3;GB/T 2423.4;GB/T 5170.2;GB/T 5170.5;GB/T 11158;GB/T 10589;GB/T 10592; GB/T 10586;IEC 60068-3-5 |
저작권 정보는 lneya-online.com에 귀속되며 자세한 내용은 이메일로 문의하시기 바랍니다: lilia@lneya.com
또는 아래의 WhatsApp 또는 WeChat QR 코드를 스캔하여 문의하세요.
왓츠앱 위챗