We have 35 models for you to choose from, and we also provide customized services. Please contact our email: info@lneya.com
LNEYA Model | Temp. range °C | Temp. stability °C | Отопление емкость кВт | Охлаждение емкость кВт | Pump Flow Rate, Pressure l/min bar | Мощность |
SUNDI-725W | -70~+250 | ±0.5 | 2.5 | 2.5 @ 20°C | 20 2 | 220V 50HZ 5.2kW |
SUNDI-735 SUNDI-735W | -70~+250 | ±0.5 | 3.5 | 3.5 @ 20°C | 35 2 | 380V 50HZ 8kW |
SUNDI-755 SUNDI-755W | -70~+250 | ±0.5 | 5.5 | 5.5 @ 20°C | 35 2 | 380V 50HZ 11kW |
SUNDI-775 SUNDI-775W | -70~+250 | ±0.5 | 7.5 | 7.5 @ 20°C | 50 2 | 380V 50HZ 15kW |
SUNDI-7A10W | -70~+250 | ±0.5 | 10 | 10 @ 20°C | 60 2.5 | 380V 50HZ 20kW |
SUNDI-7A15W | -70~+250 | ±0.5 | 15 | 15 @ 20°C | 110 2.5 | 380V 50HZ 28kW |
SUNDI-825W | -80~+250 | ±0.5 | 2.5 | 2.5 @ 0°C | 20 2 | 380V 50HZ 7.5kW |
SUNDI-835W | -80~+250 | ±0.5 | 3.5 | 3.5 @ 0°C | 35 2 | 380V 50HZ 10kW |
SUNDI-855W | -80~+250 | ±0.5 | 5.5 | 5.5 @ 0°C | 35 2 | 380V 50HZ 13kW |
SUNDI-875W | -80~+250 | ±0.5 | 7.5 | 7.5 @ 0°C | 50 2 | 380V 50HZ 19kW |
SUNDI-8A10W | -80~+250 | ±0.5 | 10 | 10 @ 0°C | 60 2.5 | 380V 50HZ 25kW |
SUNDI-8A15W | -80~+250 | ±0.5 | 15 | 15 @ 0°C | 110 2.5 | 380V 50HZ 37kW |
SUNDI-8A25W | -80~+250 | ±0.5 | 25 | 25 @ 0°C | 150 2.5 | 380V 50HZ 50kW |
SUNDI-8A38W | -80~+250 | ±0.5 | 38 | 38 @ 0°C | 200 2.5 | 380V 50HZ 71kW |
SUNDI-8A60W | -80~+250 | ±0.5 | 60 | 60 @ 0°C | 400 2.5 | 380V 50HZ 110kW |
SUNDI-8A80W | -80~+250 | ±0.5 | 80 | 80 @ 0°C | 400 2.5 | 380V 50HZ 150kW |
SUNDI-925W | -90~+250 | ±0.5 | 2.5 | 2.5 @ 0°C | 20 2 | 380V 50HZ 8kW |
SUNDI-935W | -90~+250 | ±0.5 | 3.5 | 3.5 @ 0°C | 35 2 | 380V 50HZ 11kW |
SUNDI-955W | -90~+250 | ±0.5 | 5.5 | 5.5 @ 0°C | 35 2 | 380V 50HZ 16kW |
SUNDI-975W | -90~+250 | ±0.5 | 7.5 | 7.5 @ 0°C | 50 2 | 380V 50HZ 21kW |
SUNDI-9A10W | -90~+250 | ±0.5 | 10 | 10 @ 0°C | 60 2.5 | 380V 50HZ 27kW |
SUNDI-9A15W | -90~+250 | ±0.5 | 15 | 15 @ 0°C | 110 2.5 | 380V 50HZ 38kW |
SUNDI-9A25W | -90~+250 | ±0.5 | 25 | 25 @ 0°C | 150 2.5 | 380V 50HZ 54kW |
SUNDI-9A38W | -90~+250 | ±0.5 | 38 | 38 @ 0°C | 200 2.5 | 380V 50HZ 79kW |
SUNDI-9A60W | -90~+250 | ±0.5 | 60 | 60 @ 0°C | 400 2.5 | 380V 50HZ 120kW |
SUNDI-9A80W | -90~+250 | ±0.5 | 80 | 80 @ 0°C | 400 2.5 | 380V 50HZ 170kW |
SUNDI-1035W | -100~+135 | ±0.5 | 3.5 | 3.5 @ 0°C | 35 2 | 380V 50HZ 12kW |
SUNDI-1055W | -100~+135 | ±0.5 | 5.5 | 5.5 @ 0°C | 35 2 | 380V 50HZ 18kW |
SUNDI-1075W | -100~+135 | ±0.5 | 7.5 | 7.5 @ 0°C | 50 2 | 380V 50HZ 24kW |
SUNDI-10A10W | -100~+135 | ±0.5 | 10 | 10 @ 0°C | 60 2.5 | 380V 50HZ 30kW |
SUNDI-10A15W | -100~+135 | ±0.5 | 15 | 15 @ 0°C | 110 2.5 | 380V 50HZ 40kW |
SUNDI-10A25W | -100~+135 | ±0.5 | 25 | 25 @ 0°C | 150 2.5 | 380V 50HZ 60kW |
SUNDI-10A38W | -100~+135 | ±0.5 | 38 | 38 @ 0°C | 200 2.5 | 380V 50HZ 85kW |
SUNDI-10A60W | -100~+135 | ±0.5 | 60 | 60 @ 0°C | 400 2.5 | 380V 50HZ 135kW |
SUNDI-10A80W | -100~+135 | ±0.5 | 80 | 80 @ 0°C | 400 2.5 | 380V 50HZ 200kW |
Особенности:
- Temperature range: - 120 ~ + 350 ℃
- Superior performance, high precision and intelligent temperature control
- Plate heat exchanger and pipe heater are used to improve the heating and cooling rate
- Refrigerating power: 0.5 ~ 1200kW
- There is no need to replace the liquid medium
- Fully closed system to prolong the service life of heat conducting liquid
- Graphic display of 7-inch and 10 inch color FTF touch screen
- Multifunctional alarm system and safety device
- Ultra high temperature cooling technology, direct cooling from 300 ℃
Приложения
- Various Reactors (Microchannels, Glass or Jacketed Reactors, etc.)
- Distillation or Extraction System
- Лаборатория
- Research Institute
- Аэрокосмическая промышленность
- Automotive Industry
- Chemical and Pharmaceutical Industry
- petrochemical Industries
- Biochemical Industry
- Semiconductor and Electrical Industry
- Medical Industry or Hospital
Авторские права принадлежат lneya-online.com, за подробностями обращайтесь по электронной почте: lilia@lneya.com
Или отсканируйте QR-код WhatsApp или WeChat ниже, чтобы связаться с нами.
WhatsAPP WeChat