Search Search all

Low Temp Chillers Down to -60°C

Low Temp Chillers Down to -60°C

Uncategorized 903

LNEYA specializes in the production of single-fluid cryogenic chillers. The refrigeration temperature ranges from -150°C to -5°C, which can meet the needs of different refrigeration temperatures. Products are widely used in chemical, pharmaceutical, biochemical and other industries in the field of low temperature reaction, refrigeration speed, safety and reliability. The company developed a direct-cooled ultra-low temperature chiller, using international brand compressors Carrier, using automatic cascade refrigeration mode and mixed refrigerants, within 3 minutes can be refrigerated to minus 120°C.

We have 28 models for you to choose from, and we also provide customized services. Please contact our email: info@lneya.com

LNEYA ModelTemp.
range
°C
Cooling
capacity
kW
Circulating pump
m³/h   bar
Expansion tankPower
LC-12W-25 ~ -512kw @ -20°C6.6  2.5100L380V 50HZ 12kW
LC-20W-25 ~ -520kw @ -20°C9  2.5175L380V 50HZ 12kW
LC-30W-25 ~ -530kw @ -20°C15  2.5250L380V 50HZ 28kW
LC-40W-25 ~ -540kw @ -20°C15  2.5350L380V 50HZ 38kW
LC-60W-25 ~ -560kw @ -20°C25  2.5500L380V 50HZ 50kW
LC-80W-25 ~ -580kw @ -20°C25  2.5600L380V 50HZ 61kW
LC-120W-25 ~ -5120kw @ -20°C25  2.5750L380V 50HZ 86kW
LC-180W-25 ~ -5180kw @ -20°C35  2.51000L380V 50HZ 127kW
LC-240W-25 ~ -5240kw @ -20°C35  2.51350L380V 50HZ 167kW
LC-360W-25 ~ -5360kw @ -20°C50  2.51800L380V 50HZ 247kW
LJ-6W-45 ~ -1012kw @ -20°C6.6  2.550L380V 50HZ 102kW
LJ-10W-45 ~ -1020kw @ -20°C9  2.580L380V 50HZ 21kW
LJ-15W-45 ~ -1030kw @ -20°C15  2.5150L380V 50HZ 30kW
LJ-20W-45 ~ -1040kw @ -20°C15  2.5180L380V 50HZ 40kW
LJ-30W-45 ~ -1060kw @ -20°C25  2.5200L380V 50HZ 60kW
LJ-40W-45 ~ -1080kw @ -20°C25  2.5250L380V 50HZ 70kW
LJ-60W-45 ~ -10120kw @ -20°C25  2.5400L380V 50HZ 100kW
LJ-90W-45 ~ -10180kw @ -20°C35  2.51000L380V 50HZ 127kW
LJ-120W-45 ~ -10240kw @ -20°C35  2.51350L380V 50HZ 167kW
LJ-180W-45 ~ -10360kw @ -20°C50  2.51800L380V 50HZ 247kW
LN-6W-60 ~ -106kw @ -55°C6.6  2.5100L380V 50HZ 14kW
LN-10W-60 ~ -1010kw @ -55°C9  2.5175L380V 50HZ 18kW
LN-20W-60 ~ -1020kw @ -55°C15  2.5350L380V 50HZ 35kW
LN-30W-60 ~ -1030kw @ -55°C25  2.5500L380V 50HZ 52kW
LN-40W-60 ~ -1040kw @ -55°C25  2.5600L380V 50HZ 69kW
LN-60W-60 ~ -1060kw @ -55°C25  2.5750L380V 50HZ 104kW
LN-120W-60 ~ -10120kw @ -55°C35  2.51350L380V 50HZ 200kW
LN-180W-60 ~ -10180kw @ -55°C50  2.51800L380V 50HZ 300kW

Features:

  • Temperature range: - 150 ~ - 5 ℃, which can meet different temperature requirements.
  • Secondary subcooling technology is adopted, with fast refrigeration speed.
  • Imported semi closed piston compressor, semi closed piston two-stage compressor and semi closed screw compressor are adopted. The evaporator adopts high force plate heat exchanger, which has small volume and high efficiency.
  • A full set of imported cold controls (Danfoss pressure controller, balance valve, expansion valve, solenoid valve, drying filter, Emerson oil separator, alco sight glass, check valve, etc.) are adopted.
  • Danfoss electronic expansion valve is adopted with high control accuracy.
  • Siemens PLC S7-200 / 300 controller, LNEYA touch screen display, automatic control and operation, temperature curve display, temperature record can be exported to USB flash disk, fault alarm record and other functions are adopted.
  • The large refrigerating capacity equipment adopts semi closed screw compressor with economizer operation, which is combined with electronic expansion valve to ensure high efficiency and energy saving.
  • Factory test: the load test of each equipment in the factory shall not be less than 12 hours.

Applications

  • Distillation or Extraction System
  • Laboratory
  • Research Institute
  • Chemical and Pharmaceutical Industry
  • petrochemical Industries
  • Biochemical Industry
  • Medical Industry or Hospital

Copyright information belongs to lneya-online.com, please contact email for details: lilia@lneya.com

Or scan the WhatsApp or WeChat QR code below to contact us. 

WhatsAPP                                   WeChat

scan

Previous: Next:

购物车

X

我的足迹

X
keywords:< a href="https://lneya-online.com/sitemap.html" title="water chiller"target="_blank">Bottled joy < a href="https://lneya-online.com/sitemap.xml" title="water chiller"target="_blank">water chiller